Title of Open Position | Posting Date | Application Deadline | Status of Recruitment | Number of Applications Received | Applications Under Review | Interviews in Progress | Job Offer Extended |
---|---|---|---|---|---|---|---|
Wastewater Treatment Plant Certified Operator OR Attendant-in-Training | 1/7/2021 | 01/18/2021 | OPEN | ||||
Customer Service Associate | 12/30/2020 | 01/13/2021 | CLOSED | 55 | X | ||
Accounts Payable Technician | 12/30/2020 | 01/13/2021 | CLOSED | 20 | X | ||
GIS Analyst / Advanced GIS Analyst | 12/14/2020 | 01/11/2021 | CLOSED | 16 | X | ||
Water Treatment Plant Operator or Attendant-in-Training | 10/23/2020 | 11/2/2020 | Filled | 16 | X | X | X |
Maintenance Technician | 7/17/2020 | 7/31/2020 | Filled | 16 external 1 internal | X | X | X |
Utility Crewperson | 7/23/2020 | 8/5/2020 | Filled | 24 | X | X | X |
Dispatcher -3rd Shift | 7/17/2020 | 7/31/2020 | Filled | 19 | X | X | X |
*Positions are Part-Time.